YX, YXKS and YXKK series high-efficiency high-voltage three-phase asynchronous motor, our latest product in the 21st century, is a new generation of high-efficiency energy-saving motor products developed by our accumulated experience in design and manufacture of high-voltage three-phase asynchronous motor for over 60 years and interchangeability with ordinary Y-series highvoltage three-phase asynchronous motor can enhance enterprise operating efficiency and fulfill energy saving and emission reduction.
The power rating, mounting dimension and tolerance of this series of motor comply with national standard GB/T755 Rotating electrical machines--Rating and performance, standard of international electro technical commission IEC34-1 Rotating electrical machines--Rating and performance, GB/T13957 and machinery industry standards such as JB/T12728, JB/T12730. The energy efficiency
grade shall be in accordance with 2 of GB30254-2013.
In respect of degree of protection provided by enclosure, this series of motors are of IP23, IPW24, IP44 and IP54 as per GB / T4942.1 and IEC34-5 Rotating Electric Machines: Degrees of Protection provided by enclosure. Motors with other degrees of protection can be supplied by separate agreement if requested by users.
In respect of method of cooling, this series of motors are of IC01, IC81W, IC611 and IC616 as per GB/T1993 and IEC34-6 Rotating Electric Machines: Methods of Cooling. Motors with other methods of cooling can be supplied by separate agreement if requested by users.
In respect of type of construction and mounting arrangement, this series of motors are of IMB3 (horizontal, with footing), which complies with requirements in GB/T997 and IEC34-7 Rotating Electric Machines-Classification of Types of Construction and Mounting Arrangements and Terminal Box Position for (IM Code).
Features and advantages
1) Optimized electromagnetic design
This series of motors use finite element method to analyze electromagnetic performance, heating, mechanical stress and deformation; and the motors’ dimensions have been reasonably matched and performance has been maximized to the highest level through comprehensively optimizing not only electromagnetic design, but also dimensions, air gap and slot combination and shape.
2) Low harmonic winding
Low harmonic winding are adopted in this series of motors, which can reduce stator copper loss and stray loss, thus enhance operation efficiency.
3) High-strength magnetic slot wedge
It takes a long period of research for Motor Division to solve dropping out of slot wedge and improve the motor electrical performance by employing high-strength magnetic slot wedge and adopting a mature and stable slot wedge fastening process and materials
4) Optimized ventilation cooling system
The motors use backward centrifugal fans, axial flow fans etc., which can maximize internal and external ventilation system, improve cooling effect, reduce ventilation loss (esp. for high-speed motor), lower ventilation noise and enhance efficiency.
5) Insulation system
This series of motors adopt an insulation system with various performances comprehensively improved; voltage characteristics,
temperature characteristics, bending strength, breakdown voltage test, heat and electrical aging tests all prove that this series insulation system has achieved world-class level. The motors are excellent in insulation performance, mechanical strength and moisture resistance, since high-quality mica tape and environment-friendly impregnating resin are adopted, every process of coil fabrication is completed in CNC coil winding machine, expanding machine and taping machine, and at last VPI treatment is done.
6) High efficiency
The efficiency of this series of motors shall meet requirements of level two energy efficiency of GB 30254-2013. This series of
motors can massively increase operation benefits to customers and save more than 20% electricity for users.
Range of Application
This series of motor can be used to drive various universal machines such as compressor, ventilating blower, water pump, cutting machine tool, conveying machinery and other mechanical equipment and be used as prime motors for various industrial and mining enterprises in mine, machinery industry, petrochemical industry, power generation plant etc.. To ensure reliable operation of motors
used to drive equipment with heavy moment of inertia such as air blower, coal mill, rolling mill, winding engine, belt conveyor, relevant technical data and technical specification, acted as the basis for special design of the motors, need to be provided and signed respectively when placing orders and dedicated motor series derived should be selected.
Technical data for YX(IP23) and YXKS(IP44) Series (6kV) | |||||||||||
Type | Rated Power (KW) | Stator Current (A) | Speed (A) | Efficiency (%) | Power Factor (cos 屮) | Maximum Torque Rated Torque Tm/Tn | Locked -rotor Torque Rated Torque Ts/Tn | Locked -rotor Torque Rated Current Ist/lN | Annual Capacity Saving (kWh) | Weight (kg) | |
YX | YXKS | ||||||||||
355-2 | 220 | 26.4 | 2958 | 93.3 (92.0) | 0.86 | 1.8 | 0.6 | 7.0 | 26655 | 1790 | 2130 |
250 | 29.9 | 2955 | 93.4(92.1) | 0.86 | 1.8 | 0.6 | 7.0 | 26598 | 1840 | 2180 | |
280 | 33.5 | 2955 | 93.6 (92.3) | 0.86 | 1.8 | 0.6 | 7.0 | 33706 | 1890 | 2230 | |
315 | 37.5 | 2956 | 93.9 (92.7) | 0.86 | 1.8 | 0.6 | 7.0 | 34740 | 1930 | 2270 | |
355 | 42.2 | 2956 | 94.1 (93.0) | 0.86 | 1.8 | 0.6 | 7.0 | 35697 | 2000 | 2340 | |
400 | 47.4 | 2957 | 94.5 (93.4) | 0.86 | 1.8 | 0.6 | 7.0 | 39881 | 2070 | 2410 | |
450 | 53.2 | 2957 | 94.7 (93.7) | 0.86 | 1.8 | 0.6 | 7.0 | 47032 | 2140 | 2480 | |
400-2 | 500 | 58.2 | 2961 | 95.0 (94.0) | 0.87 | 1.8 | 0.6 | 7.0 | 44793 | 2860 | 3230 |
560 | 65.1 | 2961 | 95.1 (94.1) | 0.87 | 1.8 | 0.6 | 7.0 | 50062 | 2910 | 3280 | |
630 | 73.2 | 2960 | 95.2(94.3) | 0.87 | 1.8 | 0.6 | 7.0 | 50527 | 3010 | 3380 | |
710 | 82.4 | 2960 | 95.3 (94.4) | 0.87 | 1.8 | 0.6 | 7.0 | 56823 | 3110 | 3480 | |
800 | 92.6 | 2960 | 95.6 (94.7) | 0.87 | 1.8 | 0.6 | 7.0 | 63623 | 3230 | 3600 | |
450-2 | 900 | 104 | 2965 | 95.7 (94.8) | 0.87 | 1.8 | 0.6 | 7.0 | 71426 | 3550 | 3980 |
1000 | 114.1 | 2964 | 95.8(94.9) | 0.88 | 1.8 | 0.6 | 7.0 | 79195 | 3600 | 4030 | |
1120 | 127.7 | 2967 | 95.9 (95.0) | 0.88 | 1.8 | 0.6 | 7.0 | 88513 | 3740 | 4170 | |
1250 | 142.2 | 2965 | 96.1 (95.2) | 0.88 | 1.8 | 0.6 | 7.0 | 98374 | 3880 | 4310 | |
500-2 | 1400 | 159.1 | 2975 | 96.2 (95.3) | 0.88 | 1.8 | 0.6 | 7.0 | 109949 | 5370 | 5840 |
1600 | 181.7 | 2974 | 96.3 (95.4) | 0.88 | 1.8 | 0.6 | 7.0 | 125394 | 5590 | 6060 | |
1800 | 204.4 | 2974 | 96.3 (95.5) | 0.88 | 1.8 | 0.6 | 7.0 | 125263 | 5810 | 6280 | |
2000 | 226.6 | 2974 | 96.5 (95.7) | 0.88 | 1.8 | 0.6 | 7.0 | 138602 | 6030 | 6500 | |
560-2 | 2240 | 253.6 | 2979 | 96.6 (95.8) | 0.88 | 1.8 | 0.6 | 7.0 | 154912 | 8400 | 8900 |
2500 | 279.8 | 2980 | 96.6 (95.9) | 0.89 | 1.8 | 0.6 | 7.0 | 151124 | 8650 | 9150 | |
2800 | 313.1 | 2981 | 96.7(96.0) | 0.89 | 1.8 | 0.6 | 7.0 | 168907 | 8900 | 9400 | |
Note: 1.Efficiency values in brackets are national standard values. | |||||||||||
2.Annual capacity of electricity saving is calculated according to 8000h/year. |
Technical data for YX(IP23) and YXKS(IP44) Series (6kV) | |||||||||||
Type | Rated Power (KW) | Stator Current (A) | Speed (A) | Efficiency (%) | Power Factor (cos 屮) | Maximum Torque Rated Torque Tm/Tn | Locked -rotor Torque Rated Torque Tsi/Tn | Locked -rotor Torque Rated Current Is./In | Annual Capacity Saving (kWh) | Weight (kg) | |
YX | YXKS | ||||||||||
630-2 | 3150 | 351.8 | 2981 | 96.8(96.1) | 0.89 | 1.8 | 0.6 | 7.0 | 189627 | 10500 | 11100 |
3550 | 396.5 | 2982 | 96.8(96.1) | 0.89 | 1.8 | 0.6 | 7.0 | 213706 | 10900 | 11500 | |
4000 | 446.3 | 2984 | 96.9 (96.2) | 0.89 | 1.8 | 0.6 | 7.0 | 240297 | 11300 | 11900 | |
710-2 | 4500 | 497 | 2980 | 96.9 (96.2) | 0.9 | 1.8 | 0.6 | 7.0 | 270334 | 13800 | 14400 |
5000 | 551 | 2982 | 97.0 (96.3) | 0.9 | 1.8 | 0.6 | 7.0 | 299750 | 14500 | 15200 | |
5600 | 617 | 2985 | 97.1 (96.4) | 0.9 | 1.8 | 0.6 | 7.0 | 335026 | 15400 | 16000 | |
6300 | 694 | 2983 | 97.1 (96.4) | 0.9 | 1.8 | 0.6 | 7.0 | 379605 | 16200 | 16800 | |
355-4 | 220 | 26.6 | 1485 | 93.7 (92.5) | 0.85 | 1.8 | 0.8 | 6.5 | 24368 | 2010 | 2300 |
250 | 30.2 | 1485 | 93.8 (92.6) | 0.85 | 1.8 | 0.8 | 6.5 | 27631 | 2070 | 2360 | |
280 | 33.4 | 1483 | 93.9 (92.7) | 0.86 | 1.8 | 0.8 | 6.5 | 30880 | 2080 | 2370 | |
315 | 37.5 | 1483 | 94.1 (92.9) | 0.86 | 1.8 | 0.8 | 6.5 | 34592 | 2150 | 2440 | |
355 | 42.1 | 1484 | 94.3(93.1) | 0.86 | 1.8 | 0.8 | 6.5 | 38818 | 2220 | 2510 | |
400 | 47.4 | 1483 | 94.4 (93.3) | 0.86 | 1.8 | 0.8 | 6.5 | 39966 | 2250 | 2540 | |
400-4 | 450 | 53.2 | 1482 | 94.6 (93.5) | 0.86 | 1.8 | 0.8 | 6.5 | 44771 | 2570 | 2930 |
500 | 58.3 | 1482 | 94.8 (93.7) | 0.87 | 1.8 | 0.8 | 6.5 | 49534 | 2680 | 3040 | |
560 | 65.2 | 1482 | 95.0 (93.9) | 0.87 | 1.8 | 0.8 | 6.5 | 55244 | 2820 | 3180 | |
630 | 73.2 | 1483 | 95.2 (94.2) | 0.87 | 1.8 | 0.8 | 6.5 | 56201 | 2900 | 3260 | |
710 | 82.3 | 1483 | 95.4 (94.4) | 0.87 | 1.8 | 0.8 | 6.5 | 63071 | 3040 | 3400 | |
450-4 | 800 | 92.7 | 1486 | 95.5 (94.6) | 0.87 | 1.8 | 0.8 | 6.5 | 63757 | 3700 | 4170 |
900 | 104.1 | 1487 | 95.6 (94.7) | 0.87 | 1.8 | 0.8 | 6.5 | 71576 | 3890 | 4360 | |
1000 | 115.6 | 1487 | 95.7 (94.8) | 0.87 | 1.8 | 0.8 | 6.5 | 79362 | 4000 | 4470 | |
1120 | 127.8 | 1486 | 95.8 (94.9) | 0.88 | 1.8 | 0.8 | 6.5 | 88699 | 4120 | 4590 | |
500-4 | 1250 | 142.4 | 1487 | 96.0(95.1) | 0.88 | 1.8 | 0.7 | 6.5 | 98580 | 4630 | 5130 |
1400 | 159.5 | 1488 | 96.0 (95.2) | 0.88 | 1.8 | 0.7 | 6.5 | 98039 | 4850 | 5350 | |
1600 | 180.0 | 1488 | 96.1 (95.3) | 0.89 | 1.8 | 0.7 | 6.5 | 111811 | 5070 | 5570 | |
1800 | 202.3 | 1488 | 96.2 (95.4) | 0.89 | 1.8 | 0.7 | 6.5 | 125525 | 5300 | 5800 | |
Note: l.Efficiency values in brackets are national standard values. | |||||||||||
2.Annual capacity of electricity saving is calculated according to 8000h/yeac |
Type | Rated Power (KW) | Stator Current (A) | Speed (A) | Efficiency (%) | Power Factor (COS(p) | Maximum Torque Rated Torque Tm/Tn | Locked -rotor Torque Rated Torque Tst/T n | Locked -rotor Torque Rated Current Ist/lN | Annual Capacity Saving (kWh) | Weight (kg) | |
YX | YXKS | ||||||||||
560-4 | 2000 | 224.3 | 1488 | 96.4 (95.6) | 0.89 | 1.8 | 0.6 | 6.5 | 138891 | 7000 | 7900 |
2240 | 251.0 | 1488 | 96.5 (95.7) | 0.89 | 1.8 | 0.6 | 6.5 | 155235 | 7300 | 8200 | |
2500 | 279.8 | 1489 | 96.6 (95.8) | 0.89 | 1.8 | 0.6 | 6.5 | 172893 | 7700 | 8600 | |
630-4 | 2800 | 313.4 | 1488 | 96.6 (95.9) | 0.89 | 1.8 | 0.6 | 6.5 | 169258 | 9100 | 10200 |
3150 | 351.8 | 1489 | 96.8 (96.1) | 0.89 | 1.8 | 0.6 | 6.5 | 189627 | 9400 | 10500 | |
3550 | 396.5 | 1490 | 96.8 (96.1) | 0.89 | 1.8 | 0.6 | 6.5 | 213706 | 9800 | 10900 | |
710-4 | 4000 | 456.6 | 1492 | 96.9 (96.2) | 0.87 | 1.8 | 0.5 | 6.5 | 240297 | 13000 | 13300 |
4500 | 513.6 | 1492 | 96.9 (96.2) | 0.87 | 1.8 | 0.5 | 6.5 | 270335 | 13500 | 13800 | |
5000 | 563.1 | 1492 | 97.1 (96.4) | 0.88 | 1.8 | 0.5 | 6.5 | 299131 | 14200 | 14500 | |
800-4 | 5000 | 563.1 | 1492 | 97.1 (96.4) | 0.88 | 1.8 | 0.5 | 6.5 | 299131 | 15800 | 16500 |
5600 | 630.6 | 1492 | 97.1 (96.4) | 0.88 | 1.8 | 0.5 | 6.5 | 335027 | 16700 | 17500 | |
6300 | 708.7 | 1492 | 97.2 (96.5) | 0.88 | 1.8 | 0.5 | 6.5 | 376127 | 17500 | 18300 | |
7100 | 798.7 | 1494 | 97.2 (96.6) | 0.88 | 1.8 | 0.5 | 6.5 | 362958 | 18300 | 19100 | |
900-4 | 7100 | 798.7 | 1495 | 97.2 (96.6) | 0.88 | 1.8 | 0.5 | 6.5 | 362958 | 21700 | 22400 |
8000 | 897 | 1495 | 97.4 (96.8) | 0.88 | 1.8 | 0.5 | 6.5 | 407284 | 22800 | 23500 | |
9000 | 1009 | 1492 | 97.5 (96.9) | 0.88 | 1.8 | 0.5 | 6.5 | 457252 | 23900 | 24600 | |
355-6 | 220 | 27.6 | 985 | 93.5(92.2) | 0.82 | 1.8 | 0.8 | 6.0 | 26541 | 2190 | 2480 |
250 | 31.3 | 985 | 93.7(92.5) | 0.82 | 1.8 | 0.8 | 6.0 | 27690 | 2280 | 2570 | |
280 | 34.6 | 985 | 93.9 (92.7) | 0.83 | 1.8 | 0.8 | 6.0 | 30880 | 2380 | 2670 | |
400-6 | 315 | 38.8 | 988 | 94.2 (93.0) | 0.83 | 1.8 | 0.8 | 6.0 | 34518 | 2620 | 2980 |
355 | 43.6 | 988 | 94.4 (93.2) | 0.83 | 1.8 | 0.8 | 6.0 | 38736 | 2740 | 3100 | |
400 | 49.1 | 987 | 94.4 (93.3) | 0.83 | 1.8 | 0.8 | 6.0 | 39966 | 2850 | 3210 | |
450 | 54.4 | 988 | 94.7 (93.6) | 0.84 | 1.8 | 0.8 | 6.0 | 44675 | 2980 | 3340 | |
500 | 59.6 | 987 | 95.0 (93.9) | 0.85 | 1.8 | 0.8 | 6.0 | 49325 | 3130 | 3490 |
Stator Current (A) | Speed (A) | Efficiency (%) | Power Factor (cos 甲) | Maximum Torque Rated Torque Tm/Tn | Locked -rotor Torque Rated Torque Tsi/Tn | Locked -rotor Torque Rated Current Is./In | Annual Capacity Saving (kWh) | Iseightkg) s- w z(\ | |
YX | YXKS | ||||||||
66.7 | 990 | 95.1 (94.1) | 0.85 | 1.8 | 0.8 | 6.0 | 50062 | 3600 | 4050 |
74.9 | 990 | 95.2 (94.2) | 0.85 | 1.8 | 0.8 | 6.0 | 56201 | 3710 | 4160 |
84.3 | 989 | 95.4 (94.4) | 0.85 | 1.8 | 0.8 | 6.0 | 63071 | 3830 | 4280 |
94.8 | 990 | 95.5 (94.6) | 0.85 | 1.8 | 0.8 | 6.0 | 63757 | 4050 | 4500 |
106.6 | 990 | 95.6 (94.7) | 0.85 | 1.8 | 0.7 | 6.0 | 71576 | 4550 | 5050 |
118.3 | 990 | 95.7 (94.8) | 0.85 | 1.8 | 0.7 | 6.0 | 79362 | 4760 | 5260 |
130.8 | 991 | 95.8 (94.9) | 0.86 | 1.8 | 0.7 | 6.0 | 88699 | 4990 | 5490 |
145.7 | 991 | 96.0 (95.1) | 0.86 | 1.8 | 0.7 | 6.0 | 98580 | 5150 | 5650 |
163.2 | 991 | 96.0 (95.2) | 0.86 | 1.8 | 0.7 | 6.5 | 98039 | 6550 | 7350 |
186.3 | 991 | 96.1 (95.3) | 0.86 | 1.8 | 0.7 | 6.5 | 111811 | 6800 | 7600 |
209.4 | 991 | 96.2 (95.4) | 0.86 | 1.8 | 0.7 | 6.5 | 125525 | 7150 | 7950 |
232.1 | 992 | 96.4 (95.6) | 0.86 | 1.8 | 0.7 | 6.5 | 138891 | 9750 | 9700 |
260.0 | 992 | 96.4 (95.7) | 0.86 | 1.8 | 0.7 | 6.5 | 135971 | 9150 | 10100 |
289.9 | 993 | 96.5 (95.7) | 0.86 | 1.8 | 0.7 | 6.5 | 173253 | 9550 | 10500 |
324.3 | 993 | 96.6 (95.8) | 0.86 | 1.8 | 0.6 | 6.5 | 193640 | 12800 | 13500 |
364.5 | 993 | 96.7 (96.0) | 0.86 | 1.8 | 0.6 | 6.5 | 190021 | 13300 | 14000 |
410.8 | 993 | 96.7 (96.0) | 0.86 | 1.8 | 0.6 | 6.5 | 214150 | 14000 | 14500 |
462.4 | 993 | 96.8 (96.1) | 0.86 | 1.8 | 0.6 | 6.5 | 240796 | 14800 | 15300 |
Type | Rated Power (KW) | Stator Current (A) | Speed (A) | Efficiency (%) | Power Factor (COS(p) | Maximum Torque Rated Torque Tm/Tn | Locked -rotor Torque Rated Torque Tst/T n | Locked -rotor Torque Rated Current Ist/lN | Annual Capacity Saving (kWh) | Weight (kg) | |
YX | YXKS | ||||||||||
800-6 | 3550 | 406 | 993 | 96.7 (96.0) | 0.87 | 1.8 | 0.6 | 6.5 | 214150 | 16300 | 16600 |
4000 | 457 | 993 | 96.8 (96.1) | 0.87 | 1.8 | 0.6 | 6.5 | 240796 | 16900 | 17300 | |
4500 | 514.2 | 993 | 96.8 (96.1) | 0.87 | 1.8 | 0.6 | 6.5 | 270896 | 17500 | 18100 | |
5000 | 570.1 | 994 | 97.0 (96.3) | 0.87 | 1.8 | 0.6 | 6.5 | 299751 | 18800 | 18900 | |
5600 | 638.5 | 995 | 97.0 (96.3) | 0.87 | 1.8 | 0.6 | 6.5 | 335721 | 19300 | 19800 | |
900-6 | 5600 | 638.5 | 995 | 97.0 (96.3) | 0.87 | 1.8 | 0.6 | 6.5 | 335721 | 23000 | 23800 |
6300 | 718.4 | 995 | 97.1(96.4) | 0.87 | 1.8 | 0.6 | 6.5 | 376905 | 24000 | 24800 | |
7100 | 808.7 | 995 | 97.2 (96.5) | 0.87 | 1.8 | 0.6 | 6.5 | 423890 | 25000 | 25800 | |
8000 | 908 | 995 | 97.3 (96.7) | 0.87 | 1.8 | 0.6 | 6.5 | 408123 | 26000 | 26800 | |
1000-6 | 9000 | 1022 | 994 | 97.4 (96.8) | 0.87 | 1.8 | 0.6 | 6.5 | 456000 | 28400 | 29000 |
10000 | 1134 | 994 | 97.5 (96.9) | 0.87 | 1.8 | 0.6 | 6.5 | 508057 | 29400 | 30200 | |
11200 | 1269 | 995 | 97.6 (97.0) | 0.87 | 1.8 | 0.6 | 6.5 | 571134 | 30700 | 31500 | |
400-8 | 220 | 29.1 | 739 | 93.4 (92.1) | 0.78 | 1.8 | 0.8 | 5.5 | 26598 | 2470 | 2830 |
250 | 32.6 | 740 | 93.5(92.2) | 0.79 | 1.8 | 0.8 | 5.5 | 30160 | 2570 | 2930 | |
280 | 36.4 | 740 | 93.7 (92.4) | 0.79 | 1.8 | 0.8 | 5.5 | 33634 | 2690 | 3050 | |
315 | 40.3 | 740 | 93.9 (92.7) | 0.80 | 1.8 | 0.8 | 5.5 | 34741 | 2830 | 3190 | |
355 | 45.4 | 739 | 94.0 (92.8) | 0.80 | 1.8 | 0.8 | 5.5 | 39068 | 2940 | 3300 | |
450-8 | 400 | 51.1 | 742 | 94.2 (93.0) | 0.80 | 1.8 | 0.8 | 5.5 | 43833 | 3600 | 4050 |
450 | 56.7 | 742 | 94.3 (93.1) | 0.81 | 1.8 | 0.8 | 5.5 | 49206 | 3720 | 4170 | |
500 | 62.7 | 742 | 94.8 (93.7) | 0.81 | 1.8 | 0.8 | 5.5 | 49534 | 3870 | 4320 | |
560 | 69.2 | 742 | 94.9 (93.8) | 0.82 | 1.8 | 0.8 | 5.5 | 55361 | 3990 | 4440 | |
500-8 | 630 | 77.8 | 742 | 95.0 (93.9) | .0.82 | 1.8 | 0.8 | 5.5 | 62149 | 4630 | 5130 |
710 | 87.7 | 742 | 95.0 (94.0) | 0.82 | 1.8 | 0.8 | 5.5 | 63606 | 4830 | 5330 | |
800 | 96.3 | 742 | 95.2 (94.2) | 0.84 | 1.8 | 0.8 | 5.5 | 71366 | 5030 | 5530 | |
900 | 108.2 | 743 | 95.3 (94.3) | 0.84 | 1.8 | 0.8 | 5.5 | 80118 | 5280 | 5780 | |
560-8 | 1000 | 120.1 | 743 | 95.4 (94.4) | 0.84 | 1.8 | 0.7 | 6.0 | 88832 | 6450 | 7250 |
1120 | 134.3 | 743 | 95.5 (94.5) | 0.84 | 1.8 | 0.7 | 6.0 | 99283 | 6700 | 7500 | |
1250 | 149.8 | 744 | 95.6 (94.7) | 0.84 | 1.8 | 0.7 | 6.0 | 99411 | 7000 | 7800 |
Type | Rated Power (KW) | Stator Current (A) | Speed (A) | Efficiency (%) | Power Factor (cos 甲) | Maximum Torque Rated Torque Tm/Tn | Locked -rotor Torque Rated Torque Tsi/Tn | Locked -rotor Torque Rated Current Is./In | Annual Capacity Saving (kWh) | Iseightkg) s- w z(\ | |
YX | YXKS | ||||||||||
630-8 | 1400 | 167.6 | 744 | 95.7 (94.8) | 0.84 | 1.8 | 0.7 | 6.0 | 111107 | 8150 | 9100 |
1600 | 191.3 | 744 | 95.8 (94.9) | 0.84 | 1.8 | 0.7 | 6.0 | 126713 | 8450 | 9400 | |
1800 | 215.2 | 744 | 95.8 (95.0) | 0.84 | 1.8 | 0.7 | 6.0 | 126579 | 8700 | 9650 | |
2000 | 238.7 | 744 | 96.0 (95.2) | 0.84 | 1.8 | 0.7 | 6.0 | 140056 | 9200 | 10150 | |
710-8 | 2240 | 263.9 | 746 | 96.1 (95.3) | 0.85 | 1.8 | 0.6 | 6.5 | 156535 | 11700 | 12000 |
2500 | 294.2 | 746 | 96.2 (95.4) | 0.85 | 1.8 | 0.6 | 6.5 | 174340 | 12300 | 12700 | |
2800 | 329.2 | 746 | 96.3 (95.5) | 0.85 | 1.8 | 0.6 | 6.5 | 194854 | 13000 | 13600 | |
800-8 | 2800 | 325.3 | 745 | 96.3 (95.5) | 0.86 | 1.8 | 0.6 | 6.5 | 194854 | 15900 | 16600 |
3150 | 361.4 | 745 | 96.4 (95.6) | 0.87 | 1.8 | 0.6 | 6.5 | 218754 | 16700 | 17300 | |
3550 | 406.9 | 745 | 96.5 (95.7) | 0.87 | 1.8 | 0.6 | 6.5 | 246019 | 17200 | 18000 | |
4000 | 458 | 745 | 96.6 (95.8) | 0.87 | 1.8 | 0.6 | 6.5 | 276629 | 17800 | 18700 | |
900-8 | 4500 | 514.7 | 745 | 96.7 (95.9) | 0.87 | 1.8 | 0.6 | 6.5 | 310561 | 22000 | 22900 |
5000 | 571.3 | 745 | 96.8 (96.1) | 0.87 | 1.8 | 0.6 | 6.5 | 300995 | 22900 | 23800 | |
5600 | 639.9 | 745 | 96.8 (96.1) | 0.87 | 1.8 | 0.6 | 6.5 | 337114 | 23900 | 24700 | |
1000-8 | 6300 | 719.1 | 745 | 96.9 (96.2) | 0.87 | 1.8 | 0.6 | 6.0 | 378468 | 24700 | 25300 |
7100 | 809.6 | 745 | 97.0 (96.3) | 0.87 | 1.8 | 0.6 | 6.0 | 425646 | 25900 | 26600 | |
8000 | 910 | 745 | 97.2 (96.5) | 0.87 | 1.8 | 0.6 | 6.0 | 477627 | 27300 | 28200 | |
9000 | 1023 | 745 | 97.3 (96.6) | 0.87 | 1.8 | 0.6 | 6.0 | 536217 | 28800 | 29450 | |
10000 | 1136.7 | 745 | 97.3 (96.7) | 0.87 | 1.8 | 0.6 | 6.0 | 510155 | 30200 | 31050 | |
400-10 | 220 | 29.6 | 591 | 92.8 (91.3) | 0.77 | 1.8 | 0.8 | 5.5 | 31159 | 2700 | 3060 |
250 | 33.2 | 590 | 92.9 (91.5) | 0.78 | 1.8 | 0.8 | 5.5 | 32940 | 2780 | 3140 | |
280 | 37.1 | 590 | 93.1 (91.7) | 0.78 | 1.8 | 0.8 | 5.5 | 36733 | 2860 | 3220 | |
450-10 | 315 | 41.1 | 592 | 93.3 (91.9) | 0.79 | 1.8 | 0.8 | 5.5 | 41146 | 3400 | 3860 |
355 | 46.2 | 592 | 93.5 (92.1) | 0.79 | 1.8 | 0.8 | 5.5 | 46172 | 3500 | 3960 | |
400 | 51.2 | 592 | 93.9 (92.6) | 0.80 | 1.8 | 0.8 | 5.5 | 47843 | 3650 | 4110 | |
450 | 57.6 | 592 | 93.9 (92.7) | 0.80 | 1.8 | 0.8 | 5.5 | 49629 | 3840 | 4300 |
YX, YXKS and YXKK series high-efficiency high-voltage three-phase asynchronous motor, our latest product in the 21st century, is a new generation of high-efficiency energy-saving motor products developed by our accumulated experience in design and manufacture of high-voltage three-phase asynchronous motor for over 60 years and interchangeability with ordinary Y-series highvoltage three-phase asynchronous motor can enhance enterprise operating efficiency and fulfill energy saving and emission reduction.
The power rating, mounting dimension and tolerance of this series of motor comply with national standard GB/T755 Rotating electrical machines--Rating and performance, standard of international electro technical commission IEC34-1 Rotating electrical machines--Rating and performance, GB/T13957 and machinery industry standards such as JB/T12728, JB/T12730. The energy efficiency
grade shall be in accordance with 2 of GB30254-2013.
In respect of degree of protection provided by enclosure, this series of motors are of IP23, IPW24, IP44 and IP54 as per GB / T4942.1 and IEC34-5 Rotating Electric Machines: Degrees of Protection provided by enclosure. Motors with other degrees of protection can be supplied by separate agreement if requested by users.
In respect of method of cooling, this series of motors are of IC01, IC81W, IC611 and IC616 as per GB/T1993 and IEC34-6 Rotating Electric Machines: Methods of Cooling. Motors with other methods of cooling can be supplied by separate agreement if requested by users.
In respect of type of construction and mounting arrangement, this series of motors are of IMB3 (horizontal, with footing), which complies with requirements in GB/T997 and IEC34-7 Rotating Electric Machines-Classification of Types of Construction and Mounting Arrangements and Terminal Box Position for (IM Code).
Features and advantages
1) Optimized electromagnetic design
This series of motors use finite element method to analyze electromagnetic performance, heating, mechanical stress and deformation; and the motors’ dimensions have been reasonably matched and performance has been maximized to the highest level through comprehensively optimizing not only electromagnetic design, but also dimensions, air gap and slot combination and shape.
2) Low harmonic winding
Low harmonic winding are adopted in this series of motors, which can reduce stator copper loss and stray loss, thus enhance operation efficiency.
3) High-strength magnetic slot wedge
It takes a long period of research for Motor Division to solve dropping out of slot wedge and improve the motor electrical performance by employing high-strength magnetic slot wedge and adopting a mature and stable slot wedge fastening process and materials
4) Optimized ventilation cooling system
The motors use backward centrifugal fans, axial flow fans etc., which can maximize internal and external ventilation system, improve cooling effect, reduce ventilation loss (esp. for high-speed motor), lower ventilation noise and enhance efficiency.
5) Insulation system
This series of motors adopt an insulation system with various performances comprehensively improved; voltage characteristics,
temperature characteristics, bending strength, breakdown voltage test, heat and electrical aging tests all prove that this series insulation system has achieved world-class level. The motors are excellent in insulation performance, mechanical strength and moisture resistance, since high-quality mica tape and environment-friendly impregnating resin are adopted, every process of coil fabrication is completed in CNC coil winding machine, expanding machine and taping machine, and at last VPI treatment is done.
6) High efficiency
The efficiency of this series of motors shall meet requirements of level two energy efficiency of GB 30254-2013. This series of
motors can massively increase operation benefits to customers and save more than 20% electricity for users.
Range of Application
