YSP Series variable frequency and variable speed electric motor
With the development of electric power technology, in order to meet the needs of the market, our company has extensively investigated and collected relevant information at home and abroad, thus developed the YSP Series variable frequency and variable speed electric motor. This series motors are made in accordance with the Standard GB755, IEC 34-1 and IB/T71.8-2014, with the advantages of low noise, little vibration and wide range speed adjustment.
YSP series motors in 5~50HZ frequency range for constant torque speed control, in 50-75HZ frequency range for constant power speed control.
According to customers requirements, this series motor can be installed with temperature detector and heater.
Terms of using:
1, Altitude: up to 1000m;
2, Ambient temperature: -15~40°C;
3, Operation duty: S1;
4, Encloseure protection: IP54
5, Cooling method: IC411(IEC34-6)
Odering imformation
When ordering, please clearly specify the type, nominal power, Rated voltage, rated frequency,regualting rage, protection grade and the operating charateristic within the frequency regulation range.
As to revise in this catalog, will be sorry and donzt give out an information.
Main technical pevformnance
1、 Continuous working system SI.
2、 Rated voltage 380V, rated frequenly 50Hz.
3、 Insulation grade: F.
4、 Constant torque speed control frequency range: 5—50Hz; constant power speed frequency range: 50-60Hz (on the 2 pole motor), 50Hz-75Hz (on the 355-4 motor); 50Hz-100Hz (on the 355-4 outside 由e 4 pole, 6,8,10 pole motor)
5、 With good overloading property.
Datesheet of tecnology
The whole data in the table are design values in the condition of 380V、50Hz, these datas are only for reference.
model | (kw) |
(v) |
rated condition | (N-m) | Tst
| (kg) | |||
(r/min) | (A) | (%) | (cos<p) |
Tn | |||||
YSP80M1-2 | 0.75 | 380 | 2970 | 1.9 | 72.1 | 0.83 | 2.4 | 2.8 | 21 |
YSP80M2-2 | 1.1 | 380 | 2970 | 2.7 | 75.0 | 0.83 | 3.5 | 2.8 | 22 |
YSP90S-2 | 1.5 | 380 | 2940 | 3.5 | 77.2 | 0.84 | 4.8 | 2.8 | 26 |
YSP90L-2 | 2.2 | 380 | 2940 | 4.9 | 79.7 | 0.85 | 7.0 | 2.8 | 29 |
YSP100L-2 | 3 | 380 | 2970 | 6.4 | 81.5 | 0.87 | 9.6 | 2.8 | 38 |
YSP112M-2 | 4 | 380 | 2970 | 8.3 | 83.1 | 0.88 | 12.7 | 2.8 | 48 |
YSP132S1-2 | 5.5 | 380 | 2940 | 11.2 | 84.7 | 0.88 | 17.5 | 2.8 | 70 |
YSP132S2-2 | 7.5 | 380 | 2940 | 14.9 | 86.0 | 0.89 | 23.9 | 2.8 | 75 |
YSP160M1-2 | 11 | 380 | 2940 | 21.4 | 87.6 | 0.89 | 35.0 | 2.8 | 118 |
YSP160M2-2 | 15 | 380 | 2940 | 28.9 | 88.7 | 0.89 | 47.7 | 2.8 | 128 |
YSP160L-2 | 18.5 | 380 | 2940 | 35.4 | 89.3 | 0.89 | 58.9 | 2.8 | 148 |
YSP180M-2 | 22 | 380 | 2940 | 41.8 | 89.9 | 0.89 | 70.0 | 2.8 | 175 |
Continued
model | (kw) |
(v) | rated condition | (N*m) | Tst | (kg) | |||
(r/min) | (A) | (%) | (COS(p) |
Tn | |||||
YSP200L1-2 | 30 | 380 | 2950 | 56.5 | 90.7 | 0.89 | 95.5 | 2.8 | 233 |
YSP200L2-2 | 37 | 380 | 2950 | 69.3 | 91.2 | 0.89 | 117.8 | 2.8 | 251 |
YSP225M-2 | 45 | 380 | 2970 | 83.8 | 91.7 | 0.89 | 143.2 | 2.8 | 312 |
YSP250M-2 | 55 | 380 | 2970 | 101.9 | 92.1 | 0.89 | 175.0 | 2.8 | 387 |
YSP280S-2 | 75 | 380 | 2970 | 138.1 | 92.7 | 0.89 | 238.7 | 2.8 | 515 |
YSP280M-2 | 90 | 380 | 2970 | 165.2 | 93.0 | 0.89 | 286.5 | 2.8 | 566 |
YSP315S-2 | 110 | 380 | 2980 | 199.0 | 93.3 | 0.90 | 350.1 | 2.8 | 922 |
YSP315M-2 | 132 | 380 | 2980 | 238.3 | 93.5 | 0.90 | 420.1 | 2.8 | 1010 |
YSP315L1-2 | 160 | 380 | 2980 | 284.8 | 93.8 | 0.91 | 509.3 | 2.8 | 1085 |
YSP315L2-2 | 185 | 380 | 2980 | 328.6 | 94.0 | 0.91 | 592.9 | 2.8 | 1220 |
YSP315L2-2 | 200 | 380 | 2980 | 355.2 | 94.0 | 0.91 | 636.6 | 2.8 | 1220 |
YSP355M1-2 | 220 | 380 | 2970 | 390.8 | 94.0 | 0.91 | 700.3 | 2.8 | 1280 |
YSP355M2-2 | 250 | 380 | 2970 | 444.1 | 94.0 | 0.91 | 803.8 | 2.8 | 1300 |
YSP355L1-2 | 280 | 380 | 2970 | 497.3 | 94.0 | 0.91 | 891.3 | 2.8 | 1350 |
YSP355L2-2 | 315 | 380 | 2970 | 559.5 | 94.0 | 0.91 | 1012.8 | 2.8 | 1430 |
YSP80M1-4 | 0.55 | 380 | 1450 | 1.6 | 69.4 | 0.75 | 3.5 | 2.8 | 21 |
YSP80M2-4 | 0.75 | 380 | 1450 | 2.1 | 72.1 | 0.76 | 4.7 | 2.8 | 22 |
YSP90S-4 | 1.1 | 380 | 1470 | 2.9 | 75.0 | 0.77 | 7.0 | 2.8 | 29 |
YSP90L-4 | 1.5 | 380 | 1470 | 3.8 | 77.2 | 0.78 | 9.5 | 2.8 | 30 |
YSP100L1-4 | 2.2 | 380 | 1470 | 5.2 | 79.7 | 0.80 | 14.0 | 2.8 | 38 |
YSP100L2-4 | 3.0 | 380 | 1470 | 6.9 | 81.5 | 0.81 | 19.0 | 2.8 | 39 |
YSP112M-4 | 4.0 | 380 | 1450 | 9.0 | 83.1 | 0.81 | 25.4 | 2.8 | 50 |
YSP132S-4 | 5.5 | 380 | 1470 | 12.0 | 84.7 | 0.82 | 35.0 | 2.8 | 71 |
YSP132M-4 | 7.5 | 380 | 1470 | 16.0 | 86.0 | 0,83 | 47,7 | 2.8 | 82 |
YSP160M-4 | 11 | 380 | 1470 | 23.0 | 87.6 | 0.83 | 70.0 | 2.8 | 125 |
YSP160L-4 | 15 | 380 | 1470 | 30.6 | 88.7 | 0.84 | 95.4 | 2.8 | 145 |
YSP180M-4 | 18.5 | 380 | 1470 | 37.0 | 89.3 | 0.85 | 117.1 | 2.8 | 176 |
YSP180L-4 | 22 | 380 | 1470 | 43.7 | 89.9 | 0.85 | 140.9 | 2.8 | 194 |
YSP200L-4 | 30 | 380 | 1470 | 59.1 | 90.7 | 0.85 | 190.9 | 2.8 | 254 |
YSP225S-4 | 37 | 380 | 1480 | 71.7 | 91.2 | 0.86 | 235.5 | 2.8 | 294 |
YSP225M-4 | 45 | 380 | 1480 | 86.7 | 91.7 | 0.86 | 286.4 | 2.8 | 327 |
YSP250M-4 | 55 | 380 | 1480 | 105.5 | 92.1 | 0.86 | 350.1 | 2.8 | 381 |
Continued
model | (kw) |
(v) | rated condition | 额(N-m) | Tst |
(kg) | |||
(r/min) | (A) | (%) | (cos(p) |
Tn | |||||
YSP280S-4 | 75 | 380 | 1480 | 141.3 | 92.7 | 0.87 | 477.4 | 2.8 | 535 |
YSP280M-4 | 90 | 380 | 1480 | 167.1 | 93.0 | 0.88 | 572.9 | 2.8 | 634 |
YSP315S-4 | 110 | 380 | 1485 | 201.3 | 93.3 | 0.89 | 700.3 | 2.8 | 912 |
YSP315M-4 | 132 | 380 | 1485 | 241.0 | 93.5 | 0.89 | 840.3 | 2.8 | 1048 |
YSP315L1-4 | 160 | 380 | 1485 | 288.0 | 93.8 | 0.90 | 1018.6 | 2.8 | 1105 |
YSP315L2-4 | 185 | 380 | 1485 | 332.2 | 94.0 | 0.90 | 1177.7 | 2.8 | 1175 |
YSP315L2-4 | 200 | 380 | 1485 | 359.2 | 94.0 | 0.90 | 1273.2 | 2.8 | 1260 |
YSP355M1-4 | 220 | 380 | 1485 | 395.1 | 94.0 | 0.90 | 1400.7 | 2.8 | 1735 |
YSP355M2-4 | 250 | 380 | 1486 | 449.0 | 94.0 | 0.90 | 1591.5 | 2.8 | 1845 |
YSP355L1-4 | 280 | 380 | 1486 | 502.9 | 94.0 | 0.90 | 1782.7 | 2.8 | 1990 |
YSP355L2-4 | 315 | 380 | 1486 | 565.7 | 94.0 | 0.90 | 2024.3 | 2.8 | 1650 |
YSP80M2-6 | 0.55 | 380 | 970 | 1.8 | 65.0 | 0.72 | 5.4 | 2.8 | 22 |
YSP90S-6 | 0.75 | 380 | 970 | 2.3 | 70.0 | 0.72 | 7.1 | 2.8 | 25 |
YSP90L-6 | 1.1 | 380 | 970 | 3.2 | 72.9 | 0.72 | 10.5 | 2.8 | 28 |
YSP100L-6 | 1.5 | 380 | 970 | 4.2 | 75.2 | 0.72 | 14.3 | 2.8 | 39 |
YSP112M-6 | 2.2 | 380 | 970 | 6.0 | 77.7 | 0.72 | 21.0 | 2.8 | 48 |
YSP132S-6 | 3.0 | 380 | 970 | 7.9 | 79.7 | 0.72 | 28.6 | 2.8 | 69 |
YSP132M1-6 | 4.0 | 380 | 970 | 10.1 | 81.4 | 0.74 | 38.2 | 2.8 | 78 |
YSP132M2-6 | 5.5 | 380 | 970 | 13.4 | 83.1 | 0.75 | 52.5 | 2.8 | 88 |
YSP160M-6 | 7.5 | 380 | 970 | 17.2 | 84.7 | 0.78 | 71.6 | 2.8 | 119 |
YSP160L-6 | 11 | 380 | 970 | 24.5 | 86.4 | 0.79 | 105.0 | 2.8 | 142 |
YSP180L-6 | 15 | 380 | 970 | 31.7 | 87.7 | 0.82 | 143.2 | 2.8 | 184 |
YSP200L1-6 | 18.5 | 380 | 970 | 39.7 | 88.6 | 0.80 | 176.6 | 2.8 | 229 |
YSP200L2-6 | 22 | 380 | 970 | 46.3 | 89.2 | 0.81 | 210.0 | 2.8 | 247 |
YSP225M-6 | 30 | 380 | 980 | 61.6 | 90.2 | 0.82 | 286.5 | 2.8 | 294 |
YSP250M-6 | 37 | 380 | 980 | 74.6 | 90.8 | 0.83 | 353.3 | 2.8 | 395 |
YSP280S-6 | 45 | 380 | 980 | 88.0 | 91.4 | 0.85 | 429.7 | 2.8 | 505 |
YSP280M-6 | 55 | 380 | 980 | 105.7 | 91.9 | 0.86 | 525.2 | 2.8 | 566 |
YSP315S-6 | 75 | 380 | 985 | 146.5 | 92.6 | 0.84 | 716.2 | 2.8 | 850 |
YSP315M-6 | 90 | 380 | 985 | 173.2 | 92.9 | 0.85 | 859.4 | 2.8 | 965 |
YSP315L1-6 | 110 | 380 | 985 | 210.7 | 93.3 | 0.85 | 1050.4 | 2.8 | 1028 |
YSP315L2-6 | 132 | 380 | 985 | 249.4 | 93.5 | 0.86 | 1260.5 | 2.8 | 1195 |
YSP355M1-6 | 160 | 380 | 990 | 301.4 | 93.8 | 0.86 | 1527.8 | 2.8 | 1635 |
续表 Continued
model | (kw) |
(V) | rated condition | (N-m) | Tst |
(kg) | |||
(r/min) |
(A) | (%) | (cos(p) |
Tn | |||||
YSP355M2-6 | 185 | 380 | 990 | 347.7 | 94.0 | 0.86 | 1766.8 | 2.8 | 1710 |
YSP355M3-6 | 200 | 380 | 990 | 375.9 | 94.0 | 0.86 | 1909.8 | 2.8 | 1770 |
YSP355L1-6 | 220 | 380 | 990 | 413.5 | 94.0 | 0.86 | 2101.0 | 2.8 | 1825 |
YSP355L2-6 | 250 | 380 | 990 | 469.9 | 94.0 | 0.86 | 2387.3 | 2.8 | 1910 |
YSP132S-8 | 2.2 | 380 | 730 | 6.0 | 78.0 | 0.71 | 28.0 | 2.8 | 69 |
YSP132M-8 | 3 | 380 | 730 | 7.9 | 79.0 | 0.73 | 38.2 | 2.8 | 79 |
YSP160M1-8 | 4 | 380 | 730 | 10.3 | 81.0 | 0.73 | 50.9 | 2.8 | 108 |
YSP160M2-8 | 5.5 | 380 | 730 | 13.6 | 83.0 | 0.74 | 70.0 | 2.8 | 118 |
YSP160L-8 | 7.5 | 380 | 730 | 17.8 | 85.5 | 0.75 | 95.5 | 2.8 | 143 |
YSP180L-8 | 11 | 380 | 730 | 25.1 | 87.5 | 0.76 | 140.1 | 2.8 | 182 |
YSP200L-8 | 15 | 380 | 730 | 34.1 | 88.0 | 0.76 | 191.0 | 2.8 | 229 |
YSP225S-8 | 18.5 | 380 | 730 | 41.1 | 90.0 | 0.76 | 235.5 | 2.8 | 265 |
YSP225M-8 | 22 | 380 | 730 | 47.4 | 90.5 | 0.78 | 280.1 | 2.8 | 296 |
YSP250M-8 | 30 | 380 | 730 | 63.4 | 91.0 | 0.79 | 382.0 | 2.8 | 391 |
YSP280S-8 | 37 | 380 | 740 | 77.8 | 91.5 | 0.79 | 471.1 | 2.8 | 500 |
YSP280M-8 | 45 | 380 | 740 | 94.1 | 92.0 | 0.79 | 573.0 | 2.8 | 562 |
YSP315S-8 | 55 | 380 | 740 | 111.2 | 92.8 | 0.81 | 700.3 | 2.8 | 875 |
YSP315M-8 | 75 | 380 | 740 | 151.3 | 93.0 | 0.81 | 954.9 | 2.8 | 1008 |
YSP315L1-8 | 90 | 380 | 740 | 177.8 | 93.8 | 0.82 | 1146.0 | 2.8 | 1065 |
YSP315L2-8 | 110 | 380 | 740 | 216.8 | 94.0 | 0.82 | 1400.5 | 2.8 | 1195 |
YSP355M1-8 | 132 | 380 | 740 | 261.0 | 93.7 | 0.82 | 1680.6 | 2.8 | 1719 |
YSP355M2-8 | 160 | 380 | 740 | 314.7 | 94.2 | 0.82 | 2037.1 | 2.8 | 1775 |
YSP355L1-8 | 185 | 380 | 740 | 358.4 | 94.5 | 0.83 | 2355.7 | 2.8 | 1885 |
YSP355L2-8 | 200 | 380 | 740 | 387.4 | 94.5 | 0.83 | 2546.4 | 2.8 | 1950 |
YSP315S-10 | 45 | 380 | 590 | 99.6 | 91.5 | 0.75 | 716.2 | 2.8 | 838 |
YSP315M-10 | 55 | 380 | 590 | 121.1 | 92.0 | 0.75 | 875.3 | 2.8 | 960 |
YSP315L1-10 | 75 | 380 | 590 | 162.1 | 92.5 | 0.76 | 1193.6 | 2.8 | 1180 |
YSP355M1-10 | 90 | 380 | 590 | 191.0 | 93.0 | 0.77 | 1432.4 | 2.8 | 1665 |
YSP355M2-10 | 110 | 380 | 590 | 229.9 | 93.2 | 0.78 | 1750.6 | 2.8 | 1820 |
YSP355M3-10 | 132 | 380 | 590 | 275.0 | 93.5 | 0.78 | 2100.8 | 2.8 | 1925 |
YSP355L-10 | 160 | 380 | 590 | 333.3 | 93.5 | 0.78 | 2589.8 | 2.8 | 1685 |
YSP Series variable frequency and variable speed electric motor
With the development of electric power technology, in order to meet the needs of the market, our company has extensively investigated and collected relevant information at home and abroad, thus developed the YSP Series variable frequency and variable speed electric motor. This series motors are made in accordance with the Standard GB755, IEC 34-1 and IB/T71.8-2014, with the advantages of low noise, little vibration and wide range speed adjustment.
YSP series motors in 5~50HZ frequency range for constant torque speed control, in 50-75HZ frequency range for constant power speed control.
According to customers requirements, this series motor can be installed with temperature detector and heater.
Terms of using:
1, Altitude: up to 1000m;
2, Ambient temperature: -15~40°C;
3, Operation duty: S1;
4, Encloseure protection: IP54
5, Cooling method: IC411(IEC34-6)
Odering imformation
When ordering, please clearly specify the type, nominal power, Rated voltage, rated frequency,regualting rage, protection grade and the operating charateristic within the frequency regulation range.
As to revise in this catalog, will be sorry and donzt give out an information.
Main technical pevformnance
1、 Continuous working system SI.
2、 Rated voltage 380V, rated frequenly 50Hz.
3、 Insulation grade: F.
4、 Constant torque speed control frequency range: 5—50Hz; constant power speed frequency range: 50-60Hz (on the 2 pole motor), 50Hz-75Hz (on the 355-4 motor); 50Hz-100Hz (on the 355-4 outside 由e 4 pole, 6,8,10 pole motor)
5、 With good overloading property.
Datesheet of tecnology
The whole data in the table are design values in the condition of 380V、50Hz, these datas are only for reference.
model | (kw) |
(v) |
rated condition | (N-m) | Tst
| (kg) | |||
(r/min) | (A) | (%) | (cos<p) |
Tn | |||||
YSP80M1-2 | 0.75 | 380 | 2970 | 1.9 | 72.1 | 0.83 | 2.4 | 2.8 | 21 |
YSP80M2-2 | 1.1 | 380 | 2970 | 2.7 | 75.0 | 0.83 | 3.5 | 2.8 | 22 |
YSP90S-2 | 1.5 | 380 | 2940 | 3.5 | 77.2 | 0.84 | 4.8 | 2.8 | 26 |
YSP90L-2 | 2.2 | 380 | 2940 | 4.9 | 79.7 | 0.85 | 7.0 | 2.8 | 29 |
YSP100L-2 | 3 | 380 | 2970 | 6.4 | 81.5 | 0.87 | 9.6 | 2.8 | 38 |
YSP112M-2 | 4 | 380 | 2970 | 8.3 | 83.1 | 0.88 | 12.7 | 2.8 | 48 |
YSP132S1-2 | 5.5 | 380 | 2940 | 11.2 | 84.7 | 0.88 | 17.5 | 2.8 | 70 |
YSP132S2-2 | 7.5 | 380 | 2940 | 14.9 | 86.0 | 0.89 | 23.9 | 2.8 | 75 |
YSP160M1-2 | 11 | 380 | 2940 | 21.4 | 87.6 | 0.89 | 35.0 | 2.8 | 118 |
YSP160M2-2 | 15 | 380 | 2940 | 28.9 | 88.7 | 0.89 | 47.7 | 2.8 | 128 |
YSP160L-2 | 18.5 | 380 | 2940 | 35.4 | 89.3 | 0.89 | 58.9 | 2.8 | 148 |
YSP180M-2 | 22 | 380 | 2940 | 41.8 | 89.9 | 0.89 | 70.0 | 2.8 | 175 |
Continued
model | (kw) |
(v) | rated condition | (N*m) | Tst | (kg) | |||
(r/min) | (A) | (%) | (COS(p) |
Tn | |||||
YSP200L1-2 | 30 | 380 | 2950 | 56.5 | 90.7 | 0.89 | 95.5 | 2.8 | 233 |
YSP200L2-2 | 37 | 380 | 2950 | 69.3 | 91.2 | 0.89 | 117.8 | 2.8 | 251 |
YSP225M-2 | 45 | 380 | 2970 | 83.8 | 91.7 | 0.89 | 143.2 | 2.8 | 312 |
YSP250M-2 | 55 | 380 | 2970 | 101.9 | 92.1 | 0.89 | 175.0 | 2.8 | 387 |
YSP280S-2 | 75 | 380 | 2970 | 138.1 | 92.7 | 0.89 | 238.7 | 2.8 | 515 |
YSP280M-2 | 90 | 380 | 2970 | 165.2 | 93.0 | 0.89 | 286.5 | 2.8 | 566 |
YSP315S-2 | 110 | 380 | 2980 | 199.0 | 93.3 | 0.90 | 350.1 | 2.8 | 922 |
YSP315M-2 | 132 | 380 | 2980 | 238.3 | 93.5 | 0.90 | 420.1 | 2.8 | 1010 |
YSP315L1-2 | 160 | 380 | 2980 | 284.8 | 93.8 | 0.91 | 509.3 | 2.8 | 1085 |
YSP315L2-2 | 185 | 380 | 2980 | 328.6 | 94.0 | 0.91 | 592.9 | 2.8 | 1220 |
YSP315L2-2 | 200 | 380 | 2980 | 355.2 | 94.0 | 0.91 | 636.6 | 2.8 | 1220 |
YSP355M1-2 | 220 | 380 | 2970 | 390.8 | 94.0 | 0.91 | 700.3 | 2.8 | 1280 |
YSP355M2-2 | 250 | 380 | 2970 | 444.1 | 94.0 | 0.91 | 803.8 | 2.8 | 1300 |
YSP355L1-2 | 280 | 380 | 2970 | 497.3 | 94.0 | 0.91 | 891.3 | 2.8 | 1350 |
YSP355L2-2 | 315 | 380 | 2970 | 559.5 | 94.0 | 0.91 | 1012.8 | 2.8 | 1430 |
YSP80M1-4 | 0.55 | 380 | 1450 | 1.6 | 69.4 | 0.75 | 3.5 | 2.8 | 21 |
YSP80M2-4 | 0.75 | 380 | 1450 | 2.1 | 72.1 | 0.76 | 4.7 | 2.8 | 22 |
YSP90S-4 | 1.1 | 380 | 1470 | 2.9 | 75.0 | 0.77 | 7.0 | 2.8 | 29 |
YSP90L-4 | 1.5 | 380 | 1470 | 3.8 | 77.2 | 0.78 | 9.5 | 2.8 | 30 |
YSP100L1-4 | 2.2 | 380 | 1470 | 5.2 | 79.7 | 0.80 | 14.0 | 2.8 | 38 |
YSP100L2-4 | 3.0 | 380 | 1470 | 6.9 | 81.5 | 0.81 | 19.0 | 2.8 | 39 |
YSP112M-4 | 4.0 | 380 | 1450 | 9.0 | 83.1 | 0.81 | 25.4 | 2.8 | 50 |
YSP132S-4 | 5.5 | 380 | 1470 | 12.0 | 84.7 | 0.82 | 35.0 | 2.8 | 71 |
YSP132M-4 | 7.5 | 380 | 1470 | 16.0 | 86.0 | 0,83 | 47,7 | 2.8 | 82 |
YSP160M-4 | 11 | 380 | 1470 | 23.0 | 87.6 | 0.83 | 70.0 | 2.8 | 125 |
YSP160L-4 | 15 | 380 | 1470 | 30.6 | 88.7 | 0.84 | 95.4 | 2.8 | 145 |
YSP180M-4 | 18.5 | 380 | 1470 | 37.0 | 89.3 | 0.85 | 117.1 | 2.8 | 176 |
YSP180L-4 | 22 | 380 | 1470 | 43.7 | 89.9 | 0.85 | 140.9 | 2.8 | 194 |
YSP200L-4 | 30 | 380 | 1470 | 59.1 | 90.7 | 0.85 | 190.9 | 2.8 | 254 |
YSP225S-4 | 37 | 380 | 1480 | 71.7 | 91.2 | 0.86 | 235.5 | 2.8 | 294 |
YSP225M-4 | 45 | 380 | 1480 | 86.7 | 91.7 | 0.86 | 286.4 | 2.8 | 327 |
YSP250M-4 | 55 | 380 | 1480 | 105.5 | 92.1 | 0.86 | 350.1 | 2.8 | 381 |
Continued
model | (kw) |
(v) | rated condition | 额(N-m) | Tst |
(kg) | |||
(r/min) | (A) | (%) | (cos(p) |
Tn | |||||
YSP280S-4 | 75 | 380 | 1480 | 141.3 | 92.7 | 0.87 | 477.4 | 2.8 | 535 |
YSP280M-4 | 90 | 380 | 1480 | 167.1 | 93.0 | 0.88 | 572.9 | 2.8 | 634 |
YSP315S-4 | 110 | 380 | 1485 | 201.3 | 93.3 | 0.89 | 700.3 | 2.8 | 912 |
YSP315M-4 | 132 | 380 | 1485 | 241.0 | 93.5 | 0.89 | 840.3 | 2.8 | 1048 |
YSP315L1-4 | 160 | 380 | 1485 | 288.0 | 93.8 | 0.90 | 1018.6 | 2.8 | 1105 |
YSP315L2-4 | 185 | 380 | 1485 | 332.2 | 94.0 | 0.90 | 1177.7 | 2.8 | 1175 |
YSP315L2-4 | 200 | 380 | 1485 | 359.2 | 94.0 | 0.90 | 1273.2 | 2.8 | 1260 |
YSP355M1-4 | 220 | 380 | 1485 | 395.1 | 94.0 | 0.90 | 1400.7 | 2.8 | 1735 |
YSP355M2-4 | 250 | 380 | 1486 | 449.0 | 94.0 | 0.90 | 1591.5 | 2.8 | 1845 |
YSP355L1-4 | 280 | 380 | 1486 | 502.9 | 94.0 | 0.90 | 1782.7 | 2.8 | 1990 |
YSP355L2-4 | 315 | 380 | 1486 | 565.7 | 94.0 | 0.90 | 2024.3 | 2.8 | 1650 |
YSP80M2-6 | 0.55 | 380 | 970 | 1.8 | 65.0 | 0.72 | 5.4 | 2.8 | 22 |
YSP90S-6 | 0.75 | 380 | 970 | 2.3 | 70.0 | 0.72 | 7.1 | 2.8 | 25 |
YSP90L-6 | 1.1 | 380 | 970 | 3.2 | 72.9 | 0.72 | 10.5 | 2.8 | 28 |
YSP100L-6 | 1.5 | 380 | 970 | 4.2 | 75.2 | 0.72 | 14.3 | 2.8 | 39 |
YSP112M-6 | 2.2 | 380 | 970 | 6.0 | 77.7 | 0.72 | 21.0 | 2.8 | 48 |
YSP132S-6 | 3.0 | 380 | 970 | 7.9 | 79.7 | 0.72 | 28.6 | 2.8 | 69 |
YSP132M1-6 | 4.0 | 380 | 970 | 10.1 | 81.4 | 0.74 | 38.2 | 2.8 | 78 |
YSP132M2-6 | 5.5 | 380 | 970 | 13.4 | 83.1 | 0.75 | 52.5 | 2.8 | 88 |
YSP160M-6 | 7.5 | 380 | 970 | 17.2 | 84.7 | 0.78 | 71.6 | 2.8 | 119 |
YSP160L-6 | 11 | 380 | 970 | 24.5 | 86.4 | 0.79 | 105.0 | 2.8 | 142 |
YSP180L-6 | 15 | 380 | 970 | 31.7 | 87.7 | 0.82 | 143.2 | 2.8 | 184 |
YSP200L1-6 | 18.5 | 380 | 970 | 39.7 | 88.6 | 0.80 | 176.6 | 2.8 | 229 |
YSP200L2-6 | 22 | 380 | 970 | 46.3 | 89.2 | 0.81 | 210.0 | 2.8 | 247 |
YSP225M-6 | 30 | 380 | 980 | 61.6 | 90.2 | 0.82 | 286.5 | 2.8 | 294 |
YSP250M-6 | 37 | 380 | 980 | 74.6 | 90.8 | 0.83 | 353.3 | 2.8 | 395 |
YSP280S-6 | 45 | 380 | 980 | 88.0 | 91.4 | 0.85 | 429.7 | 2.8 | 505 |
YSP280M-6 | 55 | 380 | 980 | 105.7 | 91.9 | 0.86 | 525.2 | 2.8 | 566 |
YSP315S-6 | 75 | 380 | 985 | 146.5 | 92.6 | 0.84 | 716.2 | 2.8 | 850 |
YSP315M-6 | 90 | 380 | 985 | 173.2 | 92.9 | 0.85 | 859.4 | 2.8 | 965 |
YSP315L1-6 | 110 | 380 | 985 | 210.7 | 93.3 | 0.85 | 1050.4 | 2.8 | 1028 |
YSP315L2-6 | 132 | 380 | 985 | 249.4 | 93.5 | 0.86 | 1260.5 | 2.8 | 1195 |
YSP355M1-6 | 160 | 380 | 990 | 301.4 | 93.8 | 0.86 | 1527.8 | 2.8 | 1635 |
续表 Continued
model | (kw) |
(V) | rated condition | (N-m) | Tst |
(kg) | |||
(r/min) |
(A) | (%) | (cos(p) |
Tn | |||||
YSP355M2-6 | 185 | 380 | 990 | 347.7 | 94.0 | 0.86 | 1766.8 | 2.8 | 1710 |
YSP355M3-6 | 200 | 380 | 990 | 375.9 | 94.0 | 0.86 | 1909.8 | 2.8 | 1770 |
YSP355L1-6 | 220 | 380 | 990 | 413.5 | 94.0 | 0.86 | 2101.0 | 2.8 | 1825 |
YSP355L2-6 | 250 | 380 | 990 | 469.9 | 94.0 | 0.86 | 2387.3 | 2.8 | 1910 |
YSP132S-8 | 2.2 | 380 | 730 | 6.0 | 78.0 | 0.71 | 28.0 | 2.8 | 69 |
YSP132M-8 | 3 | 380 | 730 | 7.9 | 79.0 | 0.73 | 38.2 | 2.8 | 79 |
YSP160M1-8 | 4 | 380 | 730 | 10.3 | 81.0 | 0.73 | 50.9 | 2.8 | 108 |
YSP160M2-8 | 5.5 | 380 | 730 | 13.6 | 83.0 | 0.74 | 70.0 | 2.8 | 118 |
YSP160L-8 | 7.5 | 380 | 730 | 17.8 | 85.5 | 0.75 | 95.5 | 2.8 | 143 |
YSP180L-8 | 11 | 380 | 730 | 25.1 | 87.5 | 0.76 | 140.1 | 2.8 | 182 |
YSP200L-8 | 15 | 380 | 730 | 34.1 | 88.0 | 0.76 | 191.0 | 2.8 | 229 |
YSP225S-8 | 18.5 | 380 | 730 | 41.1 | 90.0 | 0.76 | 235.5 | 2.8 | 265 |
YSP225M-8 | 22 | 380 | 730 | 47.4 | 90.5 | 0.78 | 280.1 | 2.8 | 296 |
YSP250M-8 | 30 | 380 | 730 | 63.4 | 91.0 | 0.79 | 382.0 | 2.8 | 391 |
YSP280S-8 | 37 | 380 | 740 | 77.8 | 91.5 | 0.79 | 471.1 | 2.8 | 500 |
YSP280M-8 | 45 | 380 | 740 | 94.1 | 92.0 | 0.79 | 573.0 | 2.8 | 562 |
YSP315S-8 | 55 | 380 | 740 | 111.2 | 92.8 | 0.81 | 700.3 | 2.8 | 875 |
YSP315M-8 | 75 | 380 | 740 | 151.3 | 93.0 | 0.81 | 954.9 | 2.8 | 1008 |
YSP315L1-8 | 90 | 380 | 740 | 177.8 | 93.8 | 0.82 | 1146.0 | 2.8 | 1065 |
YSP315L2-8 | 110 | 380 | 740 | 216.8 | 94.0 | 0.82 | 1400.5 | 2.8 | 1195 |
YSP355M1-8 | 132 | 380 | 740 | 261.0 | 93.7 | 0.82 | 1680.6 | 2.8 | 1719 |
YSP355M2-8 | 160 | 380 | 740 | 314.7 | 94.2 | 0.82 | 2037.1 | 2.8 | 1775 |
YSP355L1-8 | 185 | 380 | 740 | 358.4 | 94.5 | 0.83 | 2355.7 | 2.8 | 1885 |
